Species | Homo sapiens |
Species subgroup | |
Subgroup type | |
Sequence Name | IGHV3-30*20 |
IUIS Name | IGHV3-30*20 |
Alternative names | IGHV3-30*i01 |
Affirmation Level | 1 |
Full Sequence | |
Coding Sequence | |
Functionality | ORF |
Inference Type | Rearranged Only |
Mapped | False |
Paralogs | |
Paralog Rep | False |
Inferred sequences in VDJbase that match this sequence:
VDJbase Allele Name | Subjects | Sequence Match |
---|---|---|
IGHV3-30*19_t189c | 1 |
Un-rearranged sequence observations that support this sequence:
Accession | Type | Repository | Start | End |
---|---|---|---|---|
OU596105 | Inferred | GenBank | 1 | 295 |
CDR1 Start | 76 |
CDR1 End | 99 |
CDR2 Start | 151 |
CDR2 End | 174 |
CDR3 Start | 289 |
3' Extension | A |
3' start | |
3' end |
Sequence ID | A00067 |
Curator | William Lees |
Curator address | Birkbeck College, University of London, Malet Street, London |
Version | 2 |
Release Date | 2023-07-10 |
Release Notes | Bulk upload of sequences for the AIRR-C Human IG germline sets |
Locus | IGH |
Sequence Type | V |
Gene Subgroup | 3 |
Gene Designation | 30 |
Allele Designation | 20 |
Gene start | 1 |
Gene end | 295 |
Notes are added by IARC reviewers.
IARC meeting 61 (Oct 13, 2020) IARC meeting 82 (Oct 11, 2021) >IGHV3-30*i01 We recognise that this allele might be located at IGHV3-30, IGHV3-30-3, IGHV3-30-5, and/or IGHV3-33 and IARC gene naming does not reflect a position on this matter. Additional information for this sequence was imported into OGRDB via bulk update with the following notes: |
History logs the times and reasons for the publication of each version of this sequence.
Mats Ohlin 2021-11-01 22:48:56 | Version 1 published Submission published by IARC on November 1st, 2021 |
Mats Ohlin 2021-11-17 15:24:45 | IMGT Name updated to IGHV3-30*20 IMGT Name updated. |
William Lees 2023-07-10 11:24:38 | Version 2 published Bulk upload of sequences for the AIRR-C Human IG germline sets |
v1 | v2 | |
---|---|---|
Curator | Mats Ohlin | William Lees |
Curator address | Dept. of Immunotechnology, Lund University, Medicon Village building 406, S-22381 Lund, Sweden | Birkbeck College, University of London, Malet Street, London |
Sequence Name | IGHV3-30*i01 | IGHV3-30*20 |
Alternative names | IGHV3-30*i01 | |
Chromosome | 14 | |
Mapped | False | |
Functionality | F | ORF |
Subgroup type | none | |
Allele Designation | i01 | 20 |
Full Sequence | ||
Codon Frame | 1 | |
Paralog Rep | False | |
Extension? | False | True |
3' Extension | A | |
5' Extension | ||
curational_tags | none | likely_full-length |
Notes | changed |
All published versions of this sequence.
Sequence Name | IMGT Name | Version | Date |
---|---|---|---|
IGHV3-30*i01 | IGHV3-30*20 | 1 | 2021-11-01 |
IGHV3-30*20 | IGHV3-30*20 | 2 | 2023-07-10 |