Species | Homo sapiens |
Species subgroup | |
Subgroup type | |
Sequence Name | IGHV3-21*07 |
IUIS Name | IGHV3-21*07 |
Alternative names | IGHV3-21*i02 |
Affirmation Level | 1 |
Full Sequence | |
Coding Sequence | |
Functionality | ORF |
Inference Type | Rearranged Only |
Mapped | False |
Paralogs | |
Paralog Rep | False |
Inferred sequences in VDJbase that match this sequence:
VDJbase Allele Name | Subjects | Sequence Match |
---|---|---|
IGHV3-21*01_a184g_t190a_a191c | 1 |
Un-rearranged sequence observations that support this sequence:
Accession | Type | Repository | Start | End |
---|---|---|---|---|
OU596107 | Inferred | GenBank | 1 | 296 |
CDR1 Start | 76 |
CDR1 End | 99 |
CDR2 Start | 151 |
CDR2 End | 174 |
CDR3 Start | 289 |
Sequence ID | A00065 |
Curator | William Lees |
Curator address | Birkbeck College, University of London, Malet Street, London |
Version | 2 |
Release Date | 2023-07-10 |
Release Notes | Bulk upload of sequences for the AIRR-C Human IG germline sets |
Locus | IGH |
Sequence Type | V |
Gene Subgroup | 3 |
Gene Designation | 21 |
Allele Designation | 07 |
Gene start | 1 |
Gene end | 296 |
Notes are added by IARC reviewers.
IARC Meeting 61 (October 13th 2020): IARC meeting 80 (September 27th, 2021): >IGHV3-21*01_A184G_T190A_A191C The sequence is inferred at Level 1. IARC affirms the sequence up to and including base 320 based on the convincing evidence of the sequence end as presented in the OGRDBplot. Additional information for this sequence was imported into OGRDB via bulk update with the following notes: |
History logs the times and reasons for the publication of each version of this sequence.
Mats Ohlin 2021-11-01 22:48:38 | Version 1 published Submission published by IARC on November 1st, 2021 |
Mats Ohlin 2021-11-17 15:24:26 | IMGT Name updated to IGHV3-21*07 IMGT Name updated. |
William Lees 2023-07-10 11:24:37 | Version 2 published Bulk upload of sequences for the AIRR-C Human IG germline sets |
v1 | v2 | |
---|---|---|
Curator | Mats Ohlin | William Lees |
Curator address | Dept. of Immunotechnology, Lund University, Medicon Village building 406, S-22381 Lund, Sweden | Birkbeck College, University of London, Malet Street, London |
Sequence Name | IGHV3-21*i02 | IGHV3-21*07 |
Alternative names | IGHV3-21*i02 | |
Chromosome | 14 | |
Mapped | False | |
Functionality | F | ORF |
Subgroup type | none | |
Allele Designation | i02 | 07 |
Codon Frame | 1 | |
Paralog Rep | False | |
3' Extension | ||
5' Extension | ||
curational_tags | none | likely_full-length |
Notes | changed |
All published versions of this sequence.
Sequence Name | IMGT Name | Version | Date |
---|---|---|---|
IGHV3-21*i02 | IGHV3-21*07 | 1 | 2021-11-01 |
IGHV3-21*07 | IGHV3-21*07 | 2 | 2023-07-10 |