Species | Human |
Species subgroup | |
Subgroup type | |
Sequence Name | IGHV3-9*04 |
IUIS Name | IGHV3-9*04 |
Alternative names | IGHV3-9*i01 |
Affirmation Level | 1 |
Full Sequence | |
Coding Sequence | |
Functionality | ORF |
Inference Type | Genomic and rearranged |
Mapped | True |
Paralogs | |
Paralog Rep | False |
Inferred sequences in VDJbase that match this sequence:
VDJbase Allele Name | Subjects | Sequence Match |
---|---|---|
IGHV3-9*01_t307c | 1 |
Un-rearranged sequence observations that support this sequence:
UTR 5' Start | |
UTR 5' End | |
L-PART1 Start | |
L-PART1 End | |
L-PART2 Start | |
L-PART2 End | |
v_rs_start | |
v_rs_end |
3' Extension | ATA |
3' start | |
3' end | |
5' start | |
5' end |
Sequence ID | A00069 |
Curator | William Lees |
Curator address | Birkbeck College, University of London, Malet Street, London |
Version | 2 |
Release Date | 2023-07-10 |
Release Notes | Bulk upload of sequences for the AIRR-C Human IG germline sets |
Locus | IGH |
Sequence Type | V |
Gene Subgroup | 3 |
Gene Designation | 9 |
Allele Designation | 04 |
Notes are added by IARC reviewers.
IARC meeting 62 (Nov 3rd, 2020): IARC meeting 83 (Oct 18, 2021): >IGHV3-9*i01 Additional information for this sequence was imported into OGRDB via bulk update with the following notes: |
History logs the times and reasons for the publication of each version of this sequence.
Mats Ohlin 2021-11-01 22:49:26 | Version 1 published Submission published by IARC on November 1st, 2021 |
Mats Ohlin 2021-11-17 15:25:07 | IMGT Name updated to IGHV3-9*04 IMGT Name updated. |
William Lees 2023-07-10 11:24:40 | Version 2 published Bulk upload of sequences for the AIRR-C Human IG germline sets |
v1 | v2 | |
---|---|---|
Curator | Mats Ohlin | William Lees |
Curator address | Dept. of Immunotechnology, Lund University, Medicon Village building 406, S-22381 Lund, Sweden | Birkbeck College, University of London, Malet Street, London |
Sequence Name | IGHV3-9*i01 | IGHV3-9*04 |
Alternative names | IGHV3-9*i01 | |
Chromosome | 14 | |
Mapped | True | |
Functionality | F | ORF |
Inference Type | Rearranged Only | Genomic and rearranged |
Subgroup type | none | |
Allele Designation | i01 | 04 |
Full Sequence | ||
Gene start | 1 | |
Gene end | 295 | |
Codon Frame | 1 | |
Paralog Rep | False | |
Extension? | False | True |
3' Extension | ATA | |
5' Extension | ||
curational_tags | none | likely_full-length |
Notes | changed |
All published versions of this sequence.
Sequence Name | IMGT Name | Alternative names | Inference Type | Affirmation Level | Species subgroup | Subgroup type | Version | Date |
---|---|---|---|---|---|---|---|---|
IGHV3-9*i01 | IGHV3-9*04 | Rearranged Only | 1 | none | 1 | 2021-11-01 | ||
IGHV3-9*04 | IGHV3-9*04 | IGHV3-9*i01 | Genomic and rearranged | 1 | 2 | 2023-07-10 |