| Species | Mus musculus |
| Species subgroup | 129S1/SvlmJ |
| Subgroup type | strain |
| Sequence Name | IGLV-XX4M |
| IUIS Name | Musmus IGLV3*01 F |
| Alternative names | Kos et al: IGLV3*01_129S6 |
| Affirmation Level | 1 |
| Full Sequence | |
| Coding Sequence | |
| Functionality | F |
| Inference Type | Rearranged Only |
| Mapped | |
| Paralogs | |
| Paralog Rep |
Un-rearranged sequence observations that support this sequence:
Click here to review supporting data in VDJbase.
Clicking the link will take you to VDJbase. Open in a new tab if you want to keep this page open. In VDJbase, click on the count in the Apperances column to see a list of samples in which the sequence was found.
| CDR1 Start | 76 |
| CDR1 End | 96 |
| CDR2 Start | 148 |
| CDR2 End | 168 |
| CDR3 Start | 277 |
| Sequence ID | A00372 |
| Curator | William Lees |
| Curator address | Birkbeck College, University of London, Malet Street, London |
| Version | 2 |
| Release Date | 2022-05-03 |
| Release Notes | Remove space from strain name |
| Locus | IGL |
| Sequence Type | V |
| Gene Subgroup | |
| Gene Designation | |
| Allele Designation | |
| Gene start | 1 |
| Gene end | 313 |
Notes are added by IARC reviewers.
| Remove space from subgroup name |
History logs the times and reasons for the publication of each version of this sequence.
| William Lees 2022-05-03 10:23:08 | Version 1 published This version as published in preprint at https://www.biorxiv.org/content/10.1101/2022.05.01.489089v1 |
| William Lees 2022-05-03 10:36:06 | Version 2 published Remove space from strain name |
| v1 | v2 | |
|---|---|---|
| Species subgroup | 129S1/SvlmJ | 129S1/SvlmJ |
| Gene Subgroup | ||
| Gene Designation | ||
| Allele Designation | ||
| Codon Frame | 1 | |
| Paralogs | ||
| curational_tags | none | |
| Notes | changed |
All published versions of this sequence.
| Sequence Name | IMGT Name | Version | Date |
|---|---|---|---|
| IGLV-XX4M | Musmus IGLV3*01 F | 1 | 2022-05-03 |
| IGLV-XX4M | Musmus IGLV3*01 F | 2 | 2022-05-03 |
| IGLV-XX4M | Musmus IGLV3*01 F | 3 | 2024-04-20 |