| Species | Mus musculus |
| Species subgroup | C57BL/6 |
| Subgroup type | strain |
| Sequence Name | IGHV-KAOG |
| IUIS Name | IGHV1-20*01 |
| Alternative names | |
| Affirmation Level | 1 |
| Full Sequence | |
| Coding Sequence | |
| Functionality | P |
| Inference Type | Unrearranged Only |
| Mapped | False |
| Paralogs | |
| Paralog Rep | False |
Un-rearranged sequence observations that support this sequence:
Click here to review supporting data in VDJbase.
Clicking the link will take you to VDJbase. Open in a new tab if you want to keep this page open. In VDJbase, click on the count in the Apperances column to see a list of samples in which the sequence was found.
| CDR1 Start | 76 |
| CDR1 End | 99 |
| CDR2 Start | 151 |
| CDR2 End | 174 |
| CDR3 Start | 289 |
| UTR 5' Start | |
| UTR 5' End | |
| L-PART1 Start | |
| L-PART1 End | |
| L_PART1 | |
| L-PART2 Start | |
| L-PART2 End | |
| L_PART2 | |
| v_rs_start | |
| v_rs_end | |
| V_HEPTAMER | |
| V_NONAMER |
| 3' Extension | |
| 3' start | |
| 3' end | |
| 5' start | |
| 5' end |
| Sequence ID | A00248 |
| Curator | William Lees |
| Curator address | Birkbeck College, University of London, Malet Street, London |
| Version | 2 |
| Release Date | 2024-10-12 |
| Release Notes | Fix stray character in coding sequence |
| Locus | IGH |
| Sequence Type | V |
| Gene Subgroup | |
| Gene Designation | |
| Allele Designation | |
| Gene start | 1 |
| Gene end | 294 |
Notes are added by IARC reviewers.
History logs the times and reasons for the publication of each version of this sequence.
| William Lees 2022-03-08 17:37:40 | Version 1 published The germline set is based on sequences published in Jackson et al. (2022) (in preparation) |
| William Lees 2024-10-12 10:06:12 | Version 2 published Fix stray character in coding sequence |
| v1 | v2 | |
|---|---|---|
| Mapped | False | |
| Inference Type | Rearranged Only | Unrearranged Only |
| Gene Subgroup | ||
| Gene Designation | ||
| Allele Designation | ||
| Coding Sequence | ||
| Gene start | 1 | |
| Gene end | 294 | |
| CDR1 Start | 76 | |
| CDR1 End | 99 | |
| CDR2 Start | 151 | |
| CDR2 End | 174 | |
| CDR3 Start | 289 | |
| Codon Frame | 1 | |
| Paralogs | ||
| Paralog Rep | False | |
| curational_tags | none | |
| Notes | changed |
All published versions of this sequence.
| Sequence Name | IMGT Name | Version | Date |
|---|---|---|---|
| IGHV-KAOG | IGHV1-20*01 | 1 | 2022-03-08 |
| IGHV-KAOG | IGHV1-20*01 | 2 | 2024-10-12 |